2011-12 Timberwolves Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Love 24 24 39.4 .451 .378 .818 4.20 9.50 13.70 1.7 1.00 .54 2.63 2.70 25.0
  Michael Beasley 14 7 28.1 .406 .385 .705 1.40 5.30 6.60 1.1 .50 .29 2.21 2.40 13.8
  Luke Ridnour 24 24 31.9 .464 .378 .824 .30 2.00 2.30 3.5 1.00 .21 1.63 2.60 12.1
  Ricky Rubio 25 15 34.8 .383 .345 .816 .40 4.10 4.50 9.1 2.44 .20 3.16 2.50 11.2
  Nikola Pekovic 16 5 20.0 .632 .000 .763 3.20 2.30 5.50 .3 .69 .50 1.94 2.80 10.2
  Jose Barea 10 0 19.2 .361 .280 .903 .30 1.70 2.00 2.5 .30 .00 1.30 1.20 9.5
  Derrick Williams 25 3 18.3 .431 .262 .612 1.30 2.70 4.00 .6 .48 .36 .96 1.20 7.6
  Wayne Ellington 21 4 19.8 .411 .375 .778 .20 1.50 1.70 .5 .62 .19 .33 1.00 6.2
  Wesley Johnson 24 23 22.3 .373 .254 .583 .40 2.60 3.00 .8 .58 .42 1.38 1.50 6.0
  Martell Webster 6 0 15.8 .333 .333 .714 .50 2.00 2.50 .3 1.00 .50 .67 2.00 6.0
  Anthony Randolph 17 0 12.2 .507 .000 .767 .80 1.60 2.50 .1 .41 .59 .94 1.50 5.7
  Darko Milicic 20 20 18.3 .438 .000 .452 1.50 2.70 4.20 .4 .40 1.15 1.25 2.10 5.6
  Anthony Tolliver 21 0 19.4 .342 .283 .759 1.00 1.90 2.90 .3 .33 .43 .67 1.90 4.0
  Brad Miller 4 0 6.8 .250 1.000 .750 .00 .80 .80 .8 .00 .00 .75 .30 1.5
Team Averages 25 0 240.0 .431 .335 .763 12.2 32.1 44.3 18.4 7.9 4.1 15.6 19.4 96.8
Opponents 25 0 240.0 .439 .347 .746 11.2 31.0 42.2 20.4 8.4 5.9 14.6 22.6 95.2
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Love 24 24 946 192-426 42-111 175-214 100 228 328 41 24 13 63 65 601
  Luke Ridnour 24 24 766 110-237 28-74 42-51 7 48 55 84 24 5 39 63 290
  Ricky Rubio 25 15 871 90-235 19-55 80-98 9 103 112 227 61 5 79 62 279
  Michael Beasley 14 7 394 76-187 10-26 31-44 19 74 93 16 7 4 31 34 193
  Derrick Williams 25 3 458 69-160 11-42 41-67 33 67 100 16 12 9 24 29 190
  Nikola Pekovic 16 5 320 67-106 0-0 29-38 51 37 88 4 11 8 31 44 163
  Wesley Johnson 24 23 536 60-161 16-63 7-12 10 62 72 18 14 10 33 37 143
  Wayne Ellington 21 4 416 51-124 15-40 14-18 5 31 36 10 13 4 7 20 131
  Darko Milicic 20 20 366 49-112 0-0 14-31 30 53 83 7 8 23 25 42 112
  Anthony Randolph 17 0 207 37-73 0-1 23-30 14 28 42 2 7 10 16 25 97
  Jose Barea 10 0 192 30-83 7-25 28-31 3 17 20 25 3 0 13 12 95
  Anthony Tolliver 21 0 407 25-73 13-46 22-29 21 39 60 6 7 9 14 40 85
  Martell Webster 6 0 95 13-39 5-15 5-7 3 12 15 2 6 3 4 12 36
  Brad Miller 4 0 27 1-4 1-1 3-4 0 3 3 3 0 0 3 1 6
Team Totals 25 0 6,000 870-2,020 167-499 514-674 305 802 1,107 461 197 103 391 486 2,421
Opponents 25 0 -- 908-2,068 150-432 414-555 280 776 1,056 509 209 147 364 564 2,380
created: 02/08/2012,02:32 AM

TICKETS
HARDWOOD CLASSIC 5 PACK
HARDWOOD CLASSIC 5 PACK
2011-12 SINGLE GAME TICKETS
2011-12 SINGLE GAME TICKETS
10-GAME FLEX PACK
10-GAME FLEX PACK
SEASON TICKET RENEWALS
SEASON TICKET RENEWALS
Schedule
You do not have the correct version of the Flash Player Plugin. Click here to get it.