Jahidi White | 55
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2005-06
Statistics
 PPG
 RPG
 APG
 EFF
Position:  C-F
Born: Feb 19, 1976
Height: 6-9 /  2,06
Weight: 290  lbs. / 131,5  kg.
College : Georgetown
Career Highlights
  • Set the Washington franchise record for most rebounds in a half (16) and most rebounds in a quarter (11) vs. San Antonio on 1/15/02.
  • Posted his tenth double-double of the season vs. Golden State (3/29/01) with 21 points and 15 rebounds
  • Ranks sixth in Georgetown school history with 477 career blocked shots
  • Represented the USA at the Junior World Championships in Greece in 1995
  • Consensus high school All-American at Cardinal Ritter High School in St. Louis and played one season with current NBA player Loren Woods

Up | Down

Head-to-Head Comparisons


 2005-06 Preseason Statistics
                    REBOUNDS PER GAME  
 Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
  CLE  3 0 6.7 5-9 .556 0-0 .000 1-1 1.000 1.7 .3 2.0 .0 .00 .00 1.67 2.00 3.7
 CAREER AVERAGES
                REBOUNDS PER GAME  
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 98-99 WAS   20 0 9.6 .531 .000 .429 1.2 1.8 2.9 .1 .15 .55 .80 2.00 2.5
 99-00 WAS   80 59 19.2 .507 .000 .536 2.5 4.4 6.9 .2 .39 1.04 1.18 2.90 7.1
 00-01 WAS   68 56 23.7 .498 .000 .567 2.6 5.0 7.7 .3 .47 1.63 2.00 3.10 8.6
 01-02 WAS   71 69 19.0 .538 .000 .539 2.2 4.0 6.3 .2 .35 1.06 .92 2.30 5.4
 02-03 WAS   16 8 14.4 .472 .000 .680 2.3 2.3 4.6 .1 .06 .75 .56 2.10 4.2
 03-04 WAS   1 0 4.0 .000 .000 .000 .0 .0 .0 .0 .00 1.00 1.00 .00 .0
 03-04 PHO   61 17 14.1 .524 .000 .500 1.6 2.7 4.3 .1 .41 .82 1.07 2.90 4.3
 03-04 --   62 17 14.0 .521 .000 .500 1.6 2.6 4.2 .1 .40 .82 1.06 2.80 4.2
 04-05 CHA   17 0 7.9 .452 .000 .350 .6 1.4 2.0 .1 .12 .71 .65 1.80 2.5
 Career   334 209 17.7 .510 .000 .534 2.1 3.7 5.8 .2 .36 1.00 1.19 2.70 5.9
 CAREER TOTALS
                REBOUNDS  
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 98-99 WAS 20 0 191 17-32 0-0 15-35 23 35 58 1 3 11 16 39 49
 99-00 WAS 80 59 1,537 228-450 0-0 113-211 202 351 553 15 31 83 94 234 569
 00-01 WAS 68 56 1,609 203-408 0-1 177-312 178 343 521 20 32 111 136 211 583
 01-02 WAS 71 69 1,346 150-279 0-0 83-154 159 285 444 17 25 75 65 163 383
 02-03 WAS 16 8 230 25-53 0-0 17-25 37 36 73 2 1 12 9 33 67
 03-04 WAS 1 0 4 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
 03-04 PHO 61 17 861 99-189 0-0 63-126 97 164 261 7 25 50 65 176 261
 03-04 -- 62 17 865 99-190 0-0 63-126 97 164 261 7 25 51 66 176 261
 04-05 CHA 17 0 135 14-31 0-0 14-40 11 23 34 1 2 12 11 31 42
 Career 334 209 5,913 736-1,443 0-1 482-903 707 1,237 1,944 63 119 355 397 887 1,954
CAREER TRANSACTIONS
Selected by the Washington Wizards in the second round (43rd pick overall) of the 1998 NBA Draft.

 Season Highs / Career Highs
  2005-06 HIGHS CAREER HIGHS
 Points 23 @ Golden State 02/20/00
 Field Goals Made 9 2 Times
 Field Goals Attempted 16 vs. Golden State 03/29/01
 Three Point Field Goals Made  None
 Three Point Field Goals Attempted 1 @ Charlotte 11/01/00
 Free Throws Made 10 vs. Indiana 11/10/00
 Free Throws Attempted 15 2 Times
 Offensive Rebounds 11 vs. San Antonio 01/15/02
 Defensive Rebounds 13 vs. Detroit 03/14/01
 Total Rebounds 19 vs. San Antonio 01/15/02
 Assists 2 8 Times
 Steals 3 3 Times
 Blocks 7 vs. Indiana 11/10/00
 Minutes Played 41 vs. Sacramento 02/22/01

Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help