|
Buy Hilton Armstrong Products
|
|
|||
2011 Playoffs Statistics
Born:
Nov 23, 1984
Height:
6-11 / 2.11
Weight:
235 lbs. / 106.6 kg.
College:
Connecticut
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ATL | 4 | 0 | 6.0 | 0.000 | 0.000 | 0.500 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 | 0.2 | 1.8 | 0.3 |
| Conf. Semifinals | ATL | 4 | 0 | 3.0 | 0.250 | 0.000 | 0.500 | 0.8 | 1.0 | 1.8 | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 | 1.0 |
| Playoff Averages | ATL | 8 | 0 | 4.4 | 0.200 | 0.000 | 0.500 | 0.5 | 0.8 | 1.3 | 0.1 | 0.4 | 0.0 | 0.2 | 0.9 | 0.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | WAS | 41 | 2 | 10.0 | 0.484 | 0.333 | 0.609 | 1.0 | 1.8 | 2.8 | 0.2 | 0.4 | 0.4 | 0.6 | 1.8 | 1.9 |
| 10-11 | ATL | 12 | 0 | 6.3 | 0.500 | 1.000 | 0.200 | 0.3 | 1.2 | 1.4 | 0.3 | 0.2 | 0.4 | 0.2 | 0.8 | 1.3 |
| 10-11 | -- | 53 | 2 | 9.2 | 0.487 | 0.500 | 0.485 | 0.8 | 1.7 | 2.5 | 0.3 | 0.3 | 0.4 | 0.5 | 1.6 | 1.7 |
| Career | 277 | 39 | 11.8 | 0.501 | 0.286 | 0.590 | 1.0 | 1.6 | 2.6 | 0.4 | 0.3 | 0.5 | 0.8 | 1.9 | 3.1 |

