|
Buy E'Twaun Moore Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 25, 1989
Height:
6-4 / 1.93
Weight:
191 lbs. / 86.6 kg.
Prior to NBA / Country:
Purdue / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conf. Semifinals | BOS | 3 | 0 | 2.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 |
| Playoff Averages | BOS | 4 | 0 | 3.5 | 0.167 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 0.2 | 0.5 | 0.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 38 | 0 | 8.7 | 0.381 | 0.378 | 1.000 | 0.1 | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 | 0.6 | 0.9 | 2.9 |
| Career | 38 | 0 | 8.7 | 0.381 | 0.378 | 1.000 | 0.1 | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 | 0.6 | 0.9 | 2.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 23 | @ PHI2 | L 75 - 82 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | vs. PHI2 | W 101 - 85 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 16 | @ PHI2 | W 107 - 91 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |

