|
Buy Alando Tucker Products
|
|
|||
2009-10 Statistics
Born:
Feb 11, 1984
Height:
6-6 / 1.98
Weight:
205 lbs. / 93.0 kg.
College:
Wisconsin
Years Pro:
2
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | PHX | 11 | 0 | 6.5 | 0.433 | 0.143 | 0.762 | 0.5 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | 0.4 | 0.5 | 3.9 |
| 09-10 | MIN | 4 | 0 | 6.3 | 0.444 | 0.000 | 0.000 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 2.0 |
| 09-10 | -- | 15 | 0 | 6.3 | 0.436 | 0.143 | 0.762 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.4 | 3.4 |
| Career | 51 | 1 | 8.3 | 0.423 | 0.294 | 0.783 | 0.6 | 0.4 | 1.0 | 0.3 | 0.1 | 0.0 | 0.4 | 0.4 | 4.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Mar 17 | @ UTA | L 100 - 122 | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 16 | @ PHX | L 114 - 152 | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Mar 06 | vs. HOU | L 98 - 112 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
