Team Splits | Plus-Minus: '10-11 | '09-10 | '08-09 | '07-08 | '06-07 | '05-06 | '04-05 | '03-04 | '02-03 | '01-02

2011-12 Pacers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danny Granger 23 23 34.5 .379 .344 .839 1.40 3.30 4.80 2.0 1.52 .78 1.87 2.10 18.1
  Roy Hibbert 24 24 29.9 .509 .000 .690 3.20 6.50 9.80 1.8 .46 1.92 2.42 3.10 13.8
  Paul George 24 24 31.0 .468 .458 .860 .60 4.90 5.50 2.2 1.46 .67 1.79 2.90 12.5
  Darren Collison 24 24 33.9 .432 .425 .844 .50 3.10 3.60 5.3 .88 .21 1.92 1.70 11.8
  David West 24 24 29.7 .451 .200 .821 1.80 4.90 6.70 2.4 .88 .67 1.58 2.60 11.5
  George Hill 19 0 24.7 .457 .380 .816 .60 2.20 2.80 1.6 1.21 .32 .95 2.20 9.3
  Tyler Hansbrough 24 0 23.8 .380 .000 .811 2.00 3.30 5.30 .5 .96 .21 1.13 2.30 9.3
  Dahntay Jones 24 1 15.5 .394 .350 .889 .40 1.50 1.90 .7 .29 .21 .88 1.80 5.2
  Jeff Foster 5 0 14.6 .545 1.000 .667 2.20 2.40 4.60 .8 1.20 .20 .80 2.60 3.0
  Lou Amundson 21 0 9.3 .339 .000 .520 1.30 1.10 2.40 .1 .57 .67 .81 1.70 2.4
  Lance Stephenson 21 0 9.4 .373 .000 .500 .40 1.10 1.50 1.0 .48 .14 1.05 .50 2.1
  A.J. Price 12 0 9.5 .200 .176 1.000 .00 1.20 1.20 1.3 .67 .00 .83 .60 1.8
  Jeff Pendergraph 4 0 3.3 .333 .000 .000 .50 .30 .80 .0 .00 .00 .00 .80 1.5
Team Averages 24 0 241.0 .426 .371 .799 12.3 32.3 44.6 18.0 8.8 5.6 15.1 21.0 94.5
Opponents 24 0 241.0 .420 .344 .724 11.9 31.0 42.9 19.0 7.1 6.0 16.1 20.8 91.1
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danny Granger 23 23 793 138-364 42-122 99-118 33 77 110 47 35 18 43 49 417
  Roy Hibbert 24 24 718 141-277 0-1 49-71 77 157 234 43 11 46 58 74 331
  Paul George 24 24 744 103-220 44-96 49-57 15 117 132 53 35 16 43 70 299
  Darren Collison 24 24 813 101-234 17-40 65-77 12 75 87 128 21 5 46 40 284
  David West 24 24 712 114-253 1-5 46-56 42 118 160 58 21 16 38 62 275
  Tyler Hansbrough 24 0 570 73-192 0-0 77-95 47 79 126 13 23 5 27 54 223
  George Hill 19 0 469 63-138 19-50 31-38 11 42 53 31 23 6 18 41 176
  Dahntay Jones 24 1 373 43-109 7-20 32-36 10 36 46 17 7 5 21 44 125
  Lou Amundson 21 0 195 19-56 0-0 13-25 27 24 51 3 12 14 17 35 51
  Lance Stephenson 21 0 198 19-51 0-9 6-12 8 23 31 21 10 3 22 11 44
  A.J. Price 12 0 114 7-35 3-17 4-4 0 14 14 15 8 0 10 7 21
  Jeff Foster 5 0 73 6-11 1-1 2-3 11 12 23 4 6 1 4 13 15
  Jeff Pendergraph 4 0 13 3-9 0-0 0-0 2 1 3 0 0 0 0 3 6
Team Totals 24 0 5,785 830-1,949 134-361 473-592 295 775 1,070 433 212 135 363 503 2,267
Opponents 24 0 -- 813-1,938 157-457 403-557 286 743 1,029 457 170 143 386 499 2,186
created: 02/08/2012,02:32 AM