| Year | Player | Reason | Replacement |
| 2011 |
Yao Ming |
Ankle surgery | Kevin Love |
| 2010 |
Allen Iverson Kobe Bryant Chris Paul Brandon Roy |
Personal reasons Ankle Knee Hamstring |
David Lee Jason Kidd Chauncey Billups Chris Kaman |
| 2009 |
Chris Bosh Jameer Nelson |
Knee sprain Shoulder separation |
Mo Williams Ray Allen |
| 2008 | Kevin Garnett Caron Butler |
Abdominal muscle sprain Left hip flexor strain | Rasheed Wallace Ray Allen |
| 2007 | Jason Kidd | Sore back | Joe Johnson |
| 2007 | Steve Nash Allen Iverson | Sore shoulder Ankle sprain | Ray Allen Mehmet Okur |
| 2007 | Yao Ming* Carlos Boozer | Right knee fracture Left fibular fracture | Carmelo Anthony Josh Howard |
| 2006 | Jermaine O'Neal* | Torn groin muscle | Gilbert Arenas |
| 2003 | Chris Webber | Left ankle sprain | Peja Stojakovic |
| 2002 | Shaquille O’Neal* | Arthritis, right big toe | Elton Brand |
| 2002 | Vince Carter* | Aggravated left quadriceps tendon | Baron Davis |
| 2002 | Karl Malone | Personal reasons | Not replaced on roster |
| 2001 | Grant Hill* | Foot injury | Latrell Sprewell |
| 2001 | Alonzo Mourning* | Kidney illness | Dikembe Mutombo |
| 2001 | Theo Ratliff | Stress fracture, right wrist | Antonio Davis |
| 2001 | Shaquille O’Neal* | Strained arch, right foot | Vlade Divac |
| 1997 | Alonzo Mourning | Injury week before game | Joe Dumars |
| 1997 | Patrick Ewing* | Inactive since Jan. 23 | Chris Webber |
| 1997 | Charles Barkley* | Injury suffered mid-January | Detlef Schrempf |
| 1997 | Shaquille O’Neal | Injury week before game | Kevin Garnett |
| 1997 | Clyde Drexler | Injury week before game | Chris Gatling |
| 1995 | Cedric Ceballos | Injury week before game | Dikembe Mutombo |
| 1994 | Alonzo Mourning | Injury suffered late-December | Horace Grant |
| 1994 | Charles Barkley* | Inactive since Jan. 9 | Gary Payton |
| 1993 | Chris Mullin | Inactive since mid-January | Selected as a reserve by the coaches despite being injured already, so the coaches selected 8 reserves instead of the usual 7 |
| 1993 | Mitch Richmond | Injury week before game | Terry Porter |
| 1992 | Larry Bird* | Inactive since Dec. 30 | Michael Adams |
| 1992 | Dominique Wilkins | Suffered season ending injury on Jan. 28 | Kevin Willis |
| 1992 | Magic Johnson* | Retired Nov. 7, two days after All-Star ballot was released | Started and played in game; Tim Hardaway was named to team on Jan. 23 when the West starters were announced |
| 1991 | Larry Bird* | Inactive about a month prior to game | Hersey Hawkins |
| 1991 | Isiah Thomas* | Injured prior to announcement of reserves | Eight players named as reserves |
| 1990 | Karl Malone | Injury week before game | Rolando Blackman |
* denotes player was selected as a starter


