

Dick Scanlon, for NBA.com
THE FACTS: Chris Paul had 29 points, seven rebounds and eight assists in leading the Los Angeles Clippers to their fourth straight road victory, a 107-102 decision over the Orlando Magic that may prove costly.
Chauncey Billups left the game with what appeared to be a torn left Achilles' tendon after helping the Clippers build an eight-point lead with three 3-pointers in the fourth quarter.
Dwight Howard led the Magic with 33 points and 14 rebounds, but they lost to the Clippers for the first time in 10 meetings.
QUOTABLE: "I'm sick about it. Sick for us but mostly for him and how much he means to us. ... He was in some pain, and whenever that happens when no one's around, all the possibilities are out there."
-- Clippers coach Vinny Del Negro on Billups' Achilles' tendon injury.
THE STAT: The second-worst free-throw shooting team in the NBA, the Clippers shot 22-for-25 from the foul line, missing only once in 12 tries after the third quarter.
THE STREAK: A victory at Cleveland on Wednesday night would be the Clippers' fifth straight on the road, matching the franchise record set in 1974 when they were the Buffalo Braves.
QUOTABLE II: "We are in the middle of a six-game road trip. To start 2-0 and get a win like that against a good team like that is good for us and good for our confidence."
-- Clippers forward Blake Griffin
TURNING POINT: The Magic led by two points and had the ball with 1:55 left in overtime when Paul came up with a steal and assisted Caron Butler on a 3-pointer that put the Clippers ahead for keeps.
HOT: Billups made three straight 3-point shots in the fourth quarter before leaving the game with an injury with 5:48 left.
NOT: Hedo Turkoglu went scoreless in 25 minutes for the Magic, missing all six of his shots.
QUOTABLE III: "(Turkoglu) was just sort of walking around out there."
-- Magic coach Stan Van Gundy
GOOD MOVE: With 2:06 left in overtime and DeAndre Jordan and Reggie Evans having fouled out, the Clippers defended Dwight Howard with Blake Griffin. Howard did not score or get a rebound in overtime.
BAD MOVE: With a foul in the backcourt, Chris Duhon put Chris Paul at the free-throw with 0.3 seconds left in the first quarter.
IN THE ARENA: Having signed with the Clippers over the weekend, veteran forward Kenyon Martin spent much of the day at Amway Center but did not play. Martin attended a morning shootaround and the game in the first of his orientation days with the Clippers.
FANTASY SPOTLIGHT: With Billups' injury, Mo Williams (nine points, four assists) is likely to get a boost in minutes for the Clippers.
NOTABLE: The Magic's Jameer Nelson returned with 15 points and 12 assists after missing five games with concussion-like symptoms . ... Glen Davis returned from a two-game suspension with seven points and a couple of big steals in 26 minutes, but the Magic was minus-11 with him on the floor.
UP NEXT: For the Clippers, Wednesday @ Cleveland, Friday @ Philadelphia, Saturday @ Charlotte. For the Magic, Wednesday vs. Miami, Friday vs. Atlanta, Saturday @ Milwaukee.
Clippers Magic | ||
| LAC | ORL | ||
| Total Rebounds | 46 | 37 | |
| Offensive Rebounds | 10 | 10 | |
| Turnovers | 12 | 13 | |
| Fast Break Pts: | 10 | 3 | |
| Biggest Lead: | 9 | 15 | |
| Points in the Paint: | 26 | 54 | |



| Los Angeles Clippers (23-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Butler | F | 38:01 | 5-13 | 4-11 | 0-0 | +6 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 14 | |
| B. Griffin | F | 45:16 | 6-11 | 0-0 | 6-7 | -3 | 1 | 9 | 10 | 3 | 2 | 1 | 1 | 1 | 1 | 18 | |
| D. Jordan | C | 31:46 | 4-8 | 0-0 | 0-1 | -2 | 4 | 4 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | |
| C. Billups | G | 31:31 | 5-11 | 5-10 | 3-3 | +6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | |
| C. Paul | G | 44:11 | 9-16 | 3-3 | 8-8 | -1 | 0 | 7 | 7 | 8 | 3 | 2 | 3 | 0 | 0 | 29 | |
| M. Williams | 32:19 | 3-12 | 1-5 | 2-2 | +6 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| R. Gomes | 10:15 | 1-4 | 0-0 | 2-2 | +3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| R. Evans | 24:12 | 3-4 | 0-0 | 1-2 | +3 | 3 | 6 | 9 | 0 | 6 | 2 | 1 | 0 | 0 | 7 | ||
| R. Foye | 06:40 | 0-3 | 0-2 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| B. Cook | 00:50 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Jones | DNP - Coach's Decision | ||||||||||||||||
| T. Leslie | DNP - Coach's Decision | ||||||||||||||||
| T. Thompkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 36-82 | 13-31 | 22-25 | 10 | 36 | 46 | 21 | 20 | 11 | 12 | 1 | 2 | 107 | |||
| 43.9% | 41.9% | 88.0% | team rebs: 5 | total to: 12 | |||||||||||||
| Orlando Magic (27-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Turkoglu | F | 25:05 | 0-6 | 0-4 | 0-0 | +3 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| R. Anderson | F | 30:07 | 3-10 | 2-5 | 2-2 | +2 | 5 | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | |
| D. Howard | C | 44:28 | 15-21 | 0-0 | 3-8 | +8 | 3 | 11 | 14 | 1 | 3 | 2 | 4 | 2 | 0 | 33 | |
| J. Richardson | G | 37:07 | 8-15 | 3-8 | 1-1 | +2 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 20 | |
| J. Nelson | G | 35:39 | 5-13 | 1-4 | 4-4 | -3 | 1 | 2 | 3 | 12 | 4 | 0 | 3 | 0 | 0 | 15 | |
| C. Duhon | 17:09 | 0-1 | 0-1 | 0-0 | -4 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| G. Davis | 25:50 | 3-8 | 0-0 | 1-1 | -11 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 7 | ||
| Q. Richardson | 18:15 | 3-5 | 3-4 | 0-0 | -8 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | ||
| J. Redick | 25:45 | 3-7 | 2-4 | 0-0 | -7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| E. Clark | 05:36 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Orton | DNP - Coach's Decision | ||||||||||||||||
| I. Smith | DNP - Coach's Decision | ||||||||||||||||
| V. Wafer | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 40-86 | 11-30 | 11-16 | 10 | 27 | 37 | 27 | 27 | 6 | 13 | 2 | 1 | 102 | |||
| 46.5% | 36.7% | 68.8% | team rebs: 12 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Clippers (15-7) | Orlando Magic (15-10) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Howard vs Jordan (Paul gains possession)
|
||
| Butler 3pt Shot: Missed | 11:43 | |
| 11:42 | Howard Rebound (Off:0 Def:1) | |
| 11:30 [ORL 2-0] |
Howard Dunk Shot: Made (2 PTS) Assist: Nelson (1 AST) | |
| Paul 3pt Shot: Made (3 PTS) Assist: Griffin (1 AST) | 11:06 [LAC 3-2] |
|
| 10:45 | Richardson 3pt Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 10:44 | |
| Jordan Layup Shot: Made (2 PTS) Assist: Griffin (2 AST) | 10:35 [LAC 5-2] |
|
| 10:35 | Richardson Foul: Shooting (1 PF) | |
| Jordan Free Throw 1 of 1 Missed | 10:35 | |
| 10:34 | Anderson Rebound (Off:0 Def:1) | |
| 10:19 [ORL 4-5] |
Richardson Reverse Layup Shot: Made (2 PTS) | |
| 10:12 | Anderson Foul: Personal (1 PF) | |
| Billups 3pt Shot: Missed | 09:56 | |
| 09:56 | Turkoglu Rebound (Off:0 Def:1) | |
| 09:44 | Turkoglu Turnover : Bad Pass (1 TO) Steal:Butler (1 ST) | |
| Paul Turnover : Bad Pass (1 TO) | 09:40 | |
| 09:23 [ORL 7-5] |
Anderson 3pt Shot: Made (3 PTS) Assist: Richardson (1 AST) | |
| Jordan Dunk Shot: Made (4 PTS) Assist: Butler (1 AST) | 09:02 [LAC 7-7] |
|
| 08:50 [ORL 9-7] |
Howard Dunk Shot: Made (4 PTS) Assist: Nelson (2 AST) | |
| Griffin Jump Shot: Made (2 PTS) Assist: Paul (1 AST) | 08:37 [LAC 9-9] |
|
| 08:15 [ORL 11-9] |
Howard Hook Shot: Made (6 PTS) | |
| Paul Driving Jump shot: Made (5 PTS) | 08:02 [LAC 11-11] |
|
| 07:51 [ORL 13-11] |
Nelson Driving Layup Shot: Made (2 PTS) | |
| Griffin Turnover : Lost Ball (1 TO) Steal:Howard (1 ST) | 07:27 | |
| 07:17 [ORL 16-11] |
Richardson 3pt Shot: Made (5 PTS) Assist: Nelson (3 AST) | |
| Griffin Layup Shot: Made (4 PTS) | 06:54 [LAC 13-16] |
|
| 06:39 [ORL 18-13] |
Howard Dunk Shot: Made (8 PTS) Assist: Richardson (2 AST) | |
| Team Timeout : Regular | 06:31 | |
| Billups 3pt Shot: Missed | 06:19 | |
| 06:18 | Howard Rebound (Off:0 Def:2) | |
| 06:08 | Anderson 3pt Shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 06:07 | |
| 06:06 | Anderson Foul: Personal (2 PF) | |
| 06:06 | Nelson Substitution replaced by Duhon | |
| 06:06 | Anderson Substitution replaced by Davis | |
| Griffin Jump Shot: Missed | 05:50 | |
| Jordan Rebound (Off:1 Def:0) | 05:48 | |
| Butler 3pt Shot: Missed | 05:43 | |
| 05:42 | Davis Rebound (Off:0 Def:1) | |
| 05:17 | Richardson 3pt Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 05:16 | |
| Butler Turnover : Step Out of Bounds Turnover (1 TO) | 05:07 | |
| 04:43 [ORL 20-13] |
Richardson Running Bank shot: Made (7 PTS) | |
| Billups Substitution replaced by Williams | 04:27 | |
| Williams Jump Shot: Missed | 04:24 | |
| 04:22 | Davis Rebound (Off:0 Def:2) | |
| 04:07 | Howard Jump Hook Shot: Missed | |
| Paul Rebound (Off:0 Def:2) | 04:06 | |
| Paul Pullup Jump shot: Missed | 03:58 | |
| 03:57 | Duhon Rebound (Off:0 Def:1) | |
| 03:50 [ORL 22-13] |
Richardson Reverse Layup Shot: Made (9 PTS) Assist: Turkoglu (1 AST) | |
| 03:32 | Richardson Violation:Kicked Ball | |
| Butler Substitution replaced by Gomes | 03:32 | |
| Paul Jump Shot: Missed | 03:24 | |
| 03:22 | Team Rebound | |
| 03:07 [ORL 24-13] |
Howard Slam Dunk Shot: Made (10 PTS) Assist: Turkoglu (2 AST) | |
| Gomes Jump Shot: Made (2 PTS) Assist: Griffin (3 AST) | 02:49 [LAC 15-24] |
|
| 02:35 [ORL 27-15] |
Richardson 3pt Shot: Made (12 PTS) Assist: Turkoglu (3 AST) | |
| Paul Floating Jump shot: Missed | 02:25 | |
| 02:24 | Turkoglu Rebound (Off:0 Def:2) | |
| 02:16 | Duhon 3pt Shot: Missed | |
| Paul Rebound (Off:0 Def:3) | 02:15 | |
| Gomes Jump Shot: Missed | 02:06 | |
| 02:05 | Howard Rebound (Off:0 Def:3) | |
| 01:46 [ORL 29-15] |
Howard Driving Layup Shot: Made (12 PTS) Assist: Duhon (1 AST) | |
| Griffin Foul: Shooting (1 PF) | 01:46 | |
| 01:46 | Team Timeout : Regular | |
| 01:46 | Turkoglu Substitution replaced by Richardson | |
| 01:46 [ORL 30-15] |
Howard Free Throw 1 of 1 (13 PTS) | |
| Williams 3pt Shot: Missed | 01:28 | |
| Jordan Rebound (Off:2 Def:0) | 01:27 | |
| Jordan Putback Dunk Shot: Missed | 01:27 | |
| 01:26 | Team Rebound | |
| 01:10 | Richardson Turnover : Bad Pass (1 TO) Steal:Gomes (1 ST) | |
| 01:08 | Duhon Foul: Personal (1 PF) | |
| Griffin Substitution replaced by Evans | 01:08 | |
| Paul Pullup Bank shot: Made (7 PTS) | 00:54.3 [LAC 17-30] |
|
| 00:35.9 | Howard Turnover : Lost Ball (1 TO) Steal:Paul (1 ST) | |
| 00:26.9 | Richardson Foul: Shooting (1 PF) | |
| Gomes Free Throw 1 of 2 (3 PTS) | 00:26.9 [LAC 18-30] |
|
| Gomes Free Throw 2 of 2 (4 PTS) | 00:26.9 [LAC 19-30] |
|
| 00:01.9 | Howard Layup Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 00:01.1 | |
| 00:00.3 | Duhon Foul: Personal Block (2 PF) | |
| Paul Free Throw 1 of 2 (8 PTS) | 00:00.3 [LAC 20-30] |
|
| Paul Free Throw 2 of 2 (9 PTS) | 00:00.3 [LAC 21-30] |
|
| End of 1st Quarter | ||
| Los Angeles Clippers (15-7) | Orlando Magic (15-10) | |
| Start of 2nd QuarterBack to Top | ||
| 11:37 [ORL 32-21] |
Howard Driving Layup Shot: Made (15 PTS) Assist: Richardson (1 AST) | |
| Gomes Jump Shot: Missed | 11:19 | |
| 11:19 | Team Rebound | |
| Jordan Foul: Loose Ball (1 PF) | 11:19 | |
| 11:19 | Howard Substitution replaced by Clark | |
| Jordan Substitution replaced by Griffin | 11:19 | |
| 11:08 [ORL 34-21] |
Davis Layup Shot: Made (2 PTS) Assist: Nelson (4 AST) | |
| Griffin Layup Shot: Made (6 PTS) Assist: Williams (1 AST) | 10:50 [LAC 23-34] |
|
| Griffin Foul: Personal (2 PF) | 10:41 | |
| 10:28 | Davis Fadeaway Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:3) | 10:27 | |
| Griffin Pullup Jump shot: Missed | 10:06 | |
| 10:04 | Team Rebound | |
| Paul Substitution replaced by Billups | 10:04 | |
| 09:52 | Redick Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:4) | 09:51 | |
| Billups 3pt Shot: Missed | 09:41 | |
| Griffin Rebound (Off:1 Def:4) | 09:39 | |
| Gomes Jump Shot: Missed | 09:21 | |
| 09:20 | Davis Rebound (Off:0 Def:3) | |
| 09:16 | Davis Turnover : Bad Pass (1 TO) Steal:Gomes (2 ST) | |
| Williams Jump Shot: Missed | 09:12 | |
| 09:12 | Team Rebound | |
| Evans Foul: Loose Ball (1 PF) | 09:12 | |
| Gomes Substitution replaced by Butler | 09:12 | |
| 09:00 [ORL 37-23] |
Richardson 3pt Shot: Made (3 PTS) Assist: Redick (1 AST) | |
| Butler 3pt Shot: Made (3 PTS) Assist: Billups (1 AST) | 08:36 [LAC 26-37] |
|
| 08:16 | Richardson 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:2) | 08:15 | |
| Griffin Hook Shot: Missed | 07:59 | |
| Team Rebound | 07:59 | |
| 07:59 | Richardson Foul: Loose Ball (2 PF) | |
| 07:59 | ||
| Griffin Layup Shot: Made (8 PTS) Assist: Williams (2 AST) | 07:50 [LAC 28-37] |
|
| 07:23 | Nelson Fadeaway Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:3) | 07:22 | |
| Williams Pullup Jump shot: Missed | 07:04 | |
| 07:02 | Clark Rebound (Off:0 Def:1) | |
| 06:54 [ORL 39-28] |
Redick Jump Shot: Made (2 PTS) Assist: Nelson (5 AST) | |
| 06:42 | Clark Foul: Defense 3 Second (0 PF) | |
| Billups Free Throw Technical (1 PTS) | 06:42 [LAC 29-39] |
|
| 06:35 | Richardson Foul: Personal (3 PF) | |
| 06:35 | Richardson Substitution replaced by Turkoglu | |
| Griffin Floating Jump shot: Made (10 PTS) Assist: Williams (3 AST) | 06:27 [LAC 31-39] |
|
| 06:27 | Clark Foul: Shooting (1 PF) | |
| Griffin Free Throw 1 of 1 (11 PTS) | 06:27 [LAC 32-39] |
|
| 06:02 | Davis Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:4) | 06:01 | |
| Williams 3pt Shot: Made (3 PTS) Assist: Billups (2 AST) | 05:51 [LAC 35-39] |
|
| 05:44 | Team Timeout : Regular | |
| 05:44 | Davis Substitution replaced by Howard | |
| 05:44 | Clark Substitution replaced by Anderson | |
| 05:31 | Anderson Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 05:30 | |
| Butler 3pt Shot: Missed | 05:09 | |
| 05:08 | Howard Rebound (Off:0 Def:4) | |
| 04:44 | Turkoglu Fadeaway Jump Shot: Missed | |
| Griffin Rebound (Off:1 Def:5) | 04:43 | |
| Williams Substitution replaced by Paul | 04:34 | |
| 04:34 | Nelson Substitution replaced by Duhon | |
| Evans Jump Shot: Made (2 PTS) Assist: Paul (2 AST) | 04:19 [LAC 37-39] |
|
| 04:01 | Howard Turnover : Lost Ball (2 TO) Steal:Evans (1 ST) | |
| Billups Driving Layup Shot: Missed Block: Howard (1 BLK) | 03:48 | |
| 03:46 | Howard Rebound (Off:0 Def:5) | |
| 03:31 [ORL 41-37] |
Howard Reverse Dunk Shot: Made (17 PTS) | |
| Evans Turnover : Bad Pass (1 TO) Steal:Howard (2 ST) | 03:29 | |
| Paul Foul: Shooting (1 PF) | 03:28 | |
| 03:28 | Howard Free Throw 1 of 2 Missed | |
| 03:28 | Team Rebound | |
| 03:28 | Redick Substitution replaced by Richardson | |
| Griffin Substitution replaced by Jordan | 03:28 | |
| 03:28 | Howard Free Throw 2 of 2 Missed | |
| Jordan Rebound (Off:2 Def:1) | 03:27 | |
| Evans Layup Shot: Made (4 PTS) Assist: Billups (3 AST) | 03:04 [LAC 39-41] |
|
| 02:41 | Richardson Pullup Jump shot: Missed | |
| Paul Rebound (Off:0 Def:4) | 02:39 | |
| 02:35 | Turkoglu Foul: Personal (1 PF) | |
| Team Timeout : Regular | 02:35 | |
| Jordan Alley Oop Layup shot: Missed | 02:26 | |
| 02:25 | Howard Rebound (Off:0 Def:6) | |
| Evans Foul: Personal (2 PF) | 02:21 | |
| 02:21 [ORL 42-39] |
Howard Free Throw 1 of 2 (18 PTS) | |
| 02:21 | Anderson Substitution replaced by Davis | |
| 02:21 [ORL 43-39] |
Howard Free Throw 2 of 2 (19 PTS) | |
| Butler Turnover : Bad Pass (2 TO) | 02:03 | |
| 01:39 [ORL 45-39] |
Davis Turnaround Jump Shot: Made (4 PTS) | |
| Billups 3pt Shot: Made (4 PTS) | 01:29 [LAC 42-45] |
|
| 01:04 [ORL 47-42] |
Howard Jump Hook Shot: Made (21 PTS) | |
| Jordan Jump Shot: Missed | 00:40.9 | |
| 00:39.7 | Duhon Rebound (Off:0 Def:2) | |
| 00:23.9 | Richardson 3pt Shot: Missed | |
| 00:21.9 | Howard Rebound (Off:1 Def:6) | |
| 00:12.7 | Team Timeout : Short | |
| 00:12.7 | Duhon Substitution replaced by Redick | |
| 00:12.7 | Davis Substitution replaced by Anderson | |
| Evans Substitution replaced by Gomes | 00:12.7 | |
| 00:01.8 | Turkoglu Fadeaway Jump Shot: Missed | |
| Billups Rebound (Off:0 Def:1) | 00:00.9 | |
| Billups 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Los Angeles Clippers (15-7) | Orlando Magic (15-10) | |
| Start of 3rd QuarterBack to Top | ||
| 11:36 | Turkoglu 3pt Shot: Missed | |
| Griffin Rebound (Off:1 Def:6) | 11:34 | |
| Butler 3pt Shot: Missed | 11:20 | |
| 11:19 | Howard Rebound (Off:1 Def:7) | |
| 11:11 | Nelson 3pt Shot: Missed | |
| Billups Rebound (Off:0 Def:2) | 11:10 | |
| Billups 3pt Shot: Made (7 PTS) | 10:57 [LAC 45-47] |
|
| 10:37 | Howard Hook Shot: Missed | |
| Billups Rebound (Off:0 Def:3) | 10:36 | |
| Jordan Dunk Shot: Missed | 10:17 | |
| 10:16 | Anderson Rebound (Off:0 Def:2) | |
| 10:10 | Richardson Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 10:08 | |
| Jordan Jump Shot: Made (6 PTS) Assist: Paul (3 AST) | 09:52 [LAC 47-47] |
|
| 09:35 [ORL 49-47] |
Howard Layup Shot: Made (23 PTS) Assist: Turkoglu (4 AST) | |
| Butler Jump Shot: Missed | 09:14 | |
| 09:13 | Howard Rebound (Off:1 Def:8) | |
| 09:11 | Howard Turnover : Bad Pass (3 TO) Steal:Butler (2 ST) | |
| Butler 3pt Shot: Missed | 08:54 | |
| 08:54 | Team Rebound | |
| 08:36 | Nelson Turnover : Bad Pass (1 TO) Steal:Griffin (1 ST) | |
| 08:34 | Nelson Foul: Personal (1 PF) | |
| Butler Turnover : Traveling (3 TO) | 08:26 | |
| 08:12 | Howard Turnover : Lost Ball (4 TO) Steal:Jordan (1 ST) | |
| Paul 3pt Shot: Made (12 PTS) | 08:06 [LAC 50-49] |
|
| 08:05 | Team Timeout : Regular | |
| 07:47 | Turkoglu 3pt Shot: Missed | |
| 07:44 | Nelson Rebound (Off:1 Def:0) | |
| 07:33 | Anderson Hook Shot: Missed | |
| Jordan Rebound (Off:2 Def:2) | 07:31 | |
| Butler 3pt Shot: Made (6 PTS) Assist: Paul (4 AST) | 07:20 [LAC 53-49] |
|
| 06:57 [ORL 51-53] |
Howard Jump Bank Hook Shot: Made (25 PTS) | |
| 06:41 | Anderson Foul: Personal (3 PF) | |
| Paul Pullup Jump shot: Made (14 PTS) | 06:29 [LAC 55-51] |
|
| Butler Violation:Kicked Ball | 06:13 | |
| 06:04 [ORL 53-55] |
Howard Layup Shot: Made (27 PTS) Assist: Nelson (6 AST) | |
| 05:52 | Richardson Foul: Personal (2 PF) | |
| Paul Floating Jump shot: Missed | 05:39 | |
| Jordan Rebound (Off:3 Def:2) | 05:37 | |
| Jordan Putback Dunk Shot: Made (8 PTS) | 05:37 [LAC 57-53] |
|
| Jordan Foul: Shooting (2 PF) | 05:23 | |
| 05:23 [ORL 54-57] |
Anderson Free Throw 1 of 2 (4 PTS) | |
| 05:23 [ORL 55-57] |
Anderson Free Throw 2 of 2 (5 PTS) | |
| Butler 3pt Shot: Made (9 PTS) Assist: Paul (5 AST) | 05:06 [LAC 60-55] |
|
| 04:55 | Turkoglu 3pt Shot: Missed | |
| Jordan Rebound (Off:3 Def:3) | 04:54 | |
| Butler Turnover : Lost Ball (4 TO) Steal:Turkoglu (1 ST) | 04:41 | |
| 04:33 | Nelson 3pt Shot: Missed | |
| 04:32 | Howard Rebound (Off:2 Def:8) | |
| 04:17 | Turkoglu 3pt Shot: Missed | |
| 04:16 | Anderson Rebound (Off:1 Def:2) | |
| 04:06 | Anderson 3pt Shot: Missed | |
| Jordan Rebound (Off:3 Def:4) | 04:04 | |
| Griffin Running Hook Shot: Missed | 03:51 | |
| 03:50 | Howard Rebound (Off:2 Def:9) | |
| 03:44 [ORL 58-60] |
Richardson 3pt Shot: Made (15 PTS) Assist: Nelson (7 AST) | |
| Team Timeout : Regular | 03:44 | |
| 03:44 | Turkoglu Substitution replaced by Duhon | |
| 03:44 | Anderson Substitution replaced by Richardson | |
| 03:44 | Nelson Substitution replaced by Davis | |
| Jordan Foul: Offensive (3 PF) | 03:26 | |
| Jordan Turnover : Foul (1 TO) | 03:26 | |
| Billups Substitution replaced by Williams | 03:26 | |
| Jordan Substitution replaced by Evans | 03:26 | |
| Williams Foul: Personal (1 PF) | 03:19 | |
| 03:05 | Richardson 3pt Shot: Missed | |
| 03:00 | Howard Rebound (Off:3 Def:9) | |
| 03:00 | Howard Tip Shot: Missed | |
| Evans Rebound (Off:0 Def:5) | 02:59 | |
| Williams 3pt Shot: Missed | 02:41 | |
| Evans Rebound (Off:1 Def:5) | 02:39 | |
| 02:39 | Richardson Foul: Personal (3 PF) | |
| 02:27 | Duhon Foul: Shooting (3 PF) | |
| Griffin Free Throw 1 of 2 (12 PTS) | 02:27 [LAC 61-58] |
|
| Butler Substitution replaced by Foye | 02:27 | |
| Griffin Free Throw 2 of 2 (13 PTS) | 02:27 [LAC 62-58] |
|
| 02:03 | Davis Driving Layup Shot: Missed | |
| Paul Rebound (Off:0 Def:5) | 02:03 | |
| Paul Turnover : Bad Pass (2 TO) | 02:00 | |
| 01:43 [ORL 60-62] |
Howard Jump Hook Shot: Made (29 PTS) | |
| Williams 3pt Shot: Missed | 01:21 | |
| 01:20 | Richardson Rebound (Off:0 Def:1) | |
| Paul Foul: Shooting Block (2 PF) | 01:04 | |
| 01:04 | Howard Free Throw 1 of 2 Missed | |
| 01:04 | Team Rebound | |
| Griffin Substitution replaced by Gomes | 01:04 | |
| 01:04 | Howard Free Throw 2 of 2 Missed | |
| Williams Rebound (Off:0 Def:2) | 01:02 | |
| Paul Reverse Layup Shot: Missed | 00:46.9 | |
| Evans Rebound (Off:2 Def:5) | 00:45.8 | |
| 00:45.8 | Richardson Foul: Personal (4 PF) | |
| Evans Free Throw 1 of 2 Missed | 00:45.8 | |
| Team Rebound | 00:45.8 | |
| Evans Free Throw 2 of 2 (5 PTS) | 00:45.8 [LAC 63-60] |
|
| 00:28.9 | Howard Dunk Shot: Missed | |
| Foye Rebound (Off:0 Def:1) | 00:27.6 | |
| 00:09.9 | Howard Foul: Personal Block (1 PF) | |
| Paul Free Throw 1 of 2 (15 PTS) | 00:09.9 [LAC 64-60] |
|
| 00:09.9 | Davis Substitution replaced by Anderson | |
| Paul Free Throw 2 of 2 (16 PTS) | 00:09.9 [LAC 65-60] |
|
| 00:01.5 [ORL 62-65] |
Howard Hook Shot: Made (31 PTS) Assist: Richardson (3 AST) | |
| Foye Foul: Shooting (1 PF) | 00:01.5 | |
| 00:01.5 | Howard Free Throw 1 of 1 Missed | |
| 00:00.3 | Richardson Rebound (Off:1 Def:0) | |
| 00:00.3 | Richardson Tip Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Los Angeles Clippers (15-7) | Orlando Magic (15-10) | |
| Start of 4th QuarterBack to Top | ||
| Williams Pullup Jump shot: Made (5 PTS) | 11:41 [LAC 67-62] |
|
| 11:26 | Jump Ball Redick vs Evans (Paul gains possession) | |
| 11:26 | Redick Turnover : Lost Ball (1 TO) Steal:Evans (2 ST) | |
| Foye 3pt Shot: Missed | 11:08 | |
| Team Rebound | 11:08 | |
| 11:08 | Anderson Foul: Loose Ball (4 PF) | |
| Paul Substitution replaced by Billups | 11:08 | |
| Billups 3pt Shot: Made (10 PTS) Assist: Williams (4 AST) | 10:51 [LAC 70-62] |
|
| 10:38 [ORL 64-70] |
Davis Layup Shot: Made (6 PTS) Assist: Duhon (2 AST) | |
| Evans Foul: Shooting (3 PF) | 10:38 | |
| Gomes Substitution replaced by Griffin | 10:38 | |
| 10:38 [ORL 65-70] |
Davis Free Throw 1 of 1 (7 PTS) | |
| Foye 3pt Shot: Missed | 10:22 | |
| 10:21 | Anderson Rebound (Off:1 Def:3) | |
| 10:09 | Redick 3pt Shot: Missed | |
| Griffin Rebound (Off:1 Def:7) | 10:08 | |
| 09:55 | Davis Foul: Shooting (1 PF) | |
| Billups Free Throw 1 of 2 (11 PTS) | 09:55 [LAC 71-65] |
|
| Billups Free Throw 2 of 2 (12 PTS) | 09:55 [LAC 72-65] |
|
| Evans Foul: Personal (4 PF) | 09:41 | |
| 09:32 | Davis Hook Shot: Missed | |
| Evans Rebound (Off:2 Def:6) | 09:31 | |
| 09:29 | Davis Foul: Personal (2 PF) | |
