NBA Development League: 2011-2012 Armor Regular Season Statistics
2011-2012 Armor Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jerry Smith 22 19 33.6 .432 .363 .753 1.30 3.90 5.20 4.0 1.77 .73 3.00 3.41 17.7
JamesOn Curry 20 20 36.6 .413 .404 .833 .80 3.80 4.60 6.3 1.90 .15 2.85 2.95 16.9
L.D. Williams 28 28 35.4 .443 .333 .589 2.10 3.80 6.00 2.0 1.14 .50 2.21 3.21 15.8
Jeff Foote 21 20 31.9 .552 .000 .531 3.90 4.60 8.50 1.0 .29 1.14 2.81 2.62 14.6
Lance Hurdle 28 11 32.1 .382 .375 .794 .50 2.90 3.40 2.8 1.32 .14 1.32 2.93 14.1
Dennis Horner 10 5 27.7 .435 .292 .776 2.40 4.60 7.00 .7 .70 .60 2.80 3.40 13.9
Jordan Williams 6 6 32.0 .451 .000 .531 2.70 5.20 7.80 1.0 1.00 1.67 1.83 3.00 10.5
Jonathan Thomas 9 6 24.3 .472 .091 .667 1.60 2.10 3.70 .6 .44 1.11 1.56 2.11 9.2
Jamar Brown 23 14 24.7 .504 .000 .567 2.70 4.20 7.00 .7 .39 .65 1.22 3.30 6.9
Damian Johnson 14 5 26.6 .494 .125 .480 2.50 3.20 5.70 1.2 1.21 1.00 .71 3.36 6.6
Damian Johnson (TOT) 25 9 23.7 .419 .167 .421 2.00 2.60 4.60 1.8 1.20 .96 .76 2.76 4.8
Eugene Spates 22 5 15.6 .411 .250 .719 1.40 2.50 3.90 .6 1.14 .45 .86 2.59 6.2
Preston Knowles 11 0 15.1 .343 .372 .750 .50 1.40 1.90 1.1 1.09 .09 .55 1.82 6.2
Travis Cohn 14 1 15.9 .493 .412 .769 .70 1.20 1.90 .7 .64 .00 1.57 1.00 6.1
David Akinyooye 18 0 15.5 .434 .214 .700 1.30 1.90 3.20 .2 .17 .33 .67 1.89 4.9
Marcus Hill 6 0 8.8 .154 .200 1.000 .00 .70 .70 1.5 .33 .00 1.33 1.00 1.2
Alejo Rodriguez 7 0 7.3 .500 .000 .500 .70 1.90 2.60 .3 .29 .29 .43 1.57 .7
Michael Sturns 1 0 4.0 .000 .000 .000 1.00 .00 1.00 .0 1.00 .00 2.00 1.00 .0
Team Averages 28 242.1 .440 .347 .673 15.3 29.4 44.6 16.7 8.9 4.8 16.6 24.9 99.9
Opponents 28 .459 .355 .759 11.5 29.4 40.9 18.8 7.5 3.5 17.0 21.2 100.9
created: 02/08/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
L.D. Williams 28 28 990 166-375 33-99 76-129 60 107 167 55 32 14 62 90 441
Lance Hurdle 28 11 900 138-361 66-176 54-68 14 81 95 77 37 4 37 82 396
Jerry Smith 22 19 740 136-315 45-124 73-97 28 86 114 88 39 16 66 75 390
JamesOn Curry 20 20 733 117-283 38-94 65-78 16 76 92 125 38 3 57 59 337
Jeff Foote 21 20 670 128-232 0-0 51-96 82 96 178 22 6 24 59 55 307
Jamar Brown 23 14 567 71-141 0-0 17-30 63 97 160 15 9 15 28 76 159
Dennis Horner 10 5 277 47-108 7-24 38-49 24 46 70 7 7 6 28 34 139
Eugene Spates 22 5 344 53-129 7-28 23-32 30 55 85 13 25 10 19 57 136
Damian Johnson 14 5 373 39-79 2-16 12-25 35 45 80 17 17 14 10 47 92
Damian Johnson (TOT) 25 9 593 49-117 5-30 16-38 50 65 115 44 30 24 19 69 119
David Akinyooye 18 0 279 36-83 3-14 14-20 24 34 58 4 3 6 12 34 89
Travis Cohn 14 1 223 34-69 7-17 10-13 10 17 27 10 9 0 22 14 85
Jonathan Thomas 9 6 219 34-72 1-11 14-21 14 19 33 5 4 10 14 19 83
Preston Knowles 11 0 166 23-67 16-43 6-8 6 15 21 12 12 1 6 20 68
Jordan Williams 6 6 192 23-51 0-0 17-32 16 31 47 6 6 10 11 18 63
Marcus Hill 6 0 53 2-13 1-5 2-2 0 4 4 9 2 0 8 6 7
Alejo Rodriguez 7 0 51 1-2 0-0 3-6 5 13 18 2 2 2 3 11 5
Michael Sturns 1 0 4 0-3 0-1 0-0 1 0 1 0 1 0 2 1 0
Team Totals 28 6,780 1048-2383 226-652 475-706 428 822 1,250 467 249 135 464 698 2,797
Opponents 28 1012-2207 174-490 628-827 321 823 1,144 527 210 99 475 594 2,826
created: 02/08/2012,05:46 AM