2012 Celtics Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 11 11 38.2 .413 .356 .895 .70 5.70 6.50 3.6 1.64 .82 2.91 2.60 19.3
  Kevin Garnett 11 11 36.6 .521 1.000 .822 1.10 9.50 10.50 1.9 1.36 1.64 2.18 2.90 19.3
  Rajon Rondo 10 10 40.9 .470 .267 .632 1.70 4.40 6.10 13.2 2.70 .20 3.40 1.50 15.6
  Brandon Bass 11 11 29.5 .466 .000 .941 1.20 4.20 5.40 .5 .45 .64 .82 2.00 11.6
  Ray Allen 9 1 30.2 .434 .275 .600 .40 3.70 4.10 1.4 .89 .00 .78 1.90 9.9
  Avery Bradley 10 10 24.8 .368 .227 .667 .30 1.70 2.00 .8 .80 .60 1.00 2.00 6.7
  Mickael Pietrus 11 1 16.3 .342 .276 .833 .30 .90 1.20 .1 .64 .27 .36 2.20 3.5
  Keyon Dooling 11 0 9.5 .423 .333 .000 .00 .70 .70 .9 .27 .18 .09 1.20 2.5
  Ryan Hollins 10 0 12.1 .348 .000 .571 1.00 .80 1.80 .3 .00 .60 .30 1.80 2.0
  Greg Stiemsma 10 0 9.7 .615 .000 .000 .60 2.30 2.90 .4 .30 1.10 .30 1.50 1.6
  Marquis Daniels 7 0 6.3 .429 .000 1.000 .00 .60 .60 .3 .14 .14 .29 .90 1.4
  Aleksandar Pavlovic 5 0 6.0 .429 .250 .000 .20 .40 .60 .2 .20 .20 .80 .60 1.4
  E'Twaun Moore 3 0 4.7 .167 .000 .000 .00 .70 .70 .3 .00 .33 .33 .70 .7
Team Averages 11 0 242.3 .446 .295 .812 7.0 33.1 40.1 21.9 8.7 6.1 13.2 19.6 89.5
Opponents 11 0 242.3 .410 .347 .741 11.0 31.6 42.6 18.3 6.4 4.0 14.2 19.1 84.9
created: 05/22/2012,01:18 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 11 11 420 64-155 16-45 68-76 8 63 71 40 18 9 32 29 212
  Kevin Garnett 11 11 403 87-167 1-1 37-45 12 104 116 21 15 18 24 32 212
  Rajon Rondo 10 10 409 70-149 4-15 12-19 17 44 61 132 27 2 34 15 156
  Brandon Bass 11 11 324 48-103 0-0 32-34 13 46 59 5 5 7 9 22 128
  Ray Allen 9 1 272 33-76 11-40 12-20 4 33 37 13 8 0 7 17 89
  Avery Bradley 10 10 248 25-68 5-22 12-18 3 17 20 8 8 6 10 20 67
  Mickael Pietrus 11 1 179 13-38 8-29 5-6 3 10 13 1 7 3 4 24 39
  Keyon Dooling 11 0 104 11-26 5-15 0-0 0 8 8 10 3 2 1 13 27
  Ryan Hollins 10 0 121 8-23 0-0 4-7 10 8 18 3 0 6 3 18 20
  Greg Stiemsma 10 0 97 8-13 0-0 0-0 6 23 29 4 3 11 3 15 16
  Marquis Daniels 7 0 44 3-7 0-0 4-4 0 4 4 2 1 1 2 6 10
  Aleksandar Pavlovic 5 0 30 3-7 1-4 0-0 1 2 3 1 1 1 4 3 7
  E'Twaun Moore 3 0 14 1-6 0-2 0-0 0 2 2 1 0 1 1 2 2
Team Totals 11 0 2,665 374-838 51-173 186-229 77 364 441 241 96 67 145 216 985
Opponents 11 0 -- 358-874 61-176 157-212 121 348 469 201 71 44 156 210 934
created: 05/22/2012,01:18 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter